Artikelnummer
18014N
Bedingung
Neu
Marke
WAI
12V 1,4 kW z13

Haben Sie Fragen?

126 € 99 €
Verfügbar in 2-3 Werktagen i Unser Lieferant hat diesen Artikel auf Lager, den wir innerhalb der vorgegebenen Zeit besorgen können. Bestellungen, die außerhalb der Geschäftszeiten aufgegeben werden, werden am nächsten Werktag bearbeitet.
Versandkostenrechner

Bestellschlusszeit:
GLS: 15:00 / UPS: 12:30

18014N WAI Anlasser

Information

18014N WAI Anlasser ist ein zuverlässiges Ersatzteil, das häufig bei John Deere, Yanmar Motoren verwendet wird.

Genaue Modelle und Referenznummern finden Sie in den Listen unten.

Falls Sie Fragen zu diesem Produkt haben oder Hilfe bei der Suche nach dem richtigen Ersatzteil benötigen, können Sie sich gerne an uns wenden!

Wir sind hier, um Ihnen zu helfen, Ihr Geschäft am Laufen zu halten.

Referenznummern

AD Kuhner201239
AS-PLS6093
AutoelectroAEY1125
Cargo110485, JS1239
CascoCST40245, CST40245AS
Cevam8949
Delco RemyDRS0163
Denso2280000250, 2280000251, 2280003730, 2280003731, 2280003732
Elstock251062
Farcom105080
John DeereAM876435, AM878415, AM878417, RG60654, TY25233, TY25237
LucasLRS01125
PSH980509132050
Real20432542
REMYRS41292
Sando60402450, 60402451
Wood AutoSTR30034, STR70004, STR70017
Yanmar12912977010, 12912977010, 12940777010

Kompatibilität

HerstellerModellTypMotorLeistungBaujahr
John Deere 1203
John Deere 1505 Yanmar 41.5HP Diesel
John Deere 1515 Yanmar 41.5HP Diesel
John Deere 1565 3 Cyl. 1.64L 1642cc 100cid Yanmar 36HP Diesel 2005
John Deere 1565 3 Cyl. 1.64L 1642cc 100cid Yanmar 36HP Diesel 2006
John Deere 1565 3 Cyl. 1.64L 1642cc 100cid Yanmar 36HP Diesel 2007
John Deere 1565 3 Cyl. 1.64L 1642cc 100cid Yanmar 36HP Diesel 2008
John Deere 1565 3 Cyl. 1.64L 1642cc 100cid Yanmar 36HP Diesel 2009
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid 1999
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid 2000
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid 2001
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid 2002
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid 2003
John Deere 1600 TURBO WIDE AREA 3 Cyl. 1.5L 1496cc 91cid Yanmar 64HP Dsl 2004
John Deere 1600 Yanmar 51HP Dsl
John Deere 1620 3 Cyl. 1.5L 1496cc 91cid 1999
John Deere 1620 3 Cyl. 1.5L 1496cc 91cid 2000
John Deere 1620 3 Cyl. 1.5L 1496cc 91cid 2001
John Deere 1620 3 Cyl. 1.5L 1496cc 91cid 2002
John Deere 1620 3 Cyl. 1.5L 1496cc 91cid 2003
John Deere 1905 Yanmar 47HP Diesel
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2006
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2007
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2008
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2009
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2010
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2011
John Deere 2520 Utility Tractor Yanmar 26.4HP Dsl 2012
John Deere 2720 Yanmar 31.4HP Dsl 2008
John Deere 2720 Yanmar 31.4HP Dsl 2009
John Deere 2720 Yanmar 31.4HP Dsl 2010
John Deere 2720 Yanmar 31.4HP Dsl 2011
John Deere 2720 Yanmar 31.4HP Dsl 2012
John Deere 3005 Yanmar 27.5HP Dsl
John Deere 3014
John Deere 3015
John Deere 3032E Yanmar 31.4HP Dsl 2008
John Deere 3032E Yanmar 31.4HP Dsl 2009
John Deere 3032E Yanmar 31.4HP Dsl 2010
John Deere 3032E Yanmar 31.4HP Dsl 2011
John Deere 3032E Yanmar 31.4HP Dsl 2012
John Deere 3038E Yanmar 37.1HP Dsl 2008
John Deere 3038E Yanmar 37.1HP Dsl 2009
John Deere 3038E Yanmar 37.1HP Dsl 2010
John Deere 3038E Yanmar 37.1HP Dsl 2011
John Deere 3038E Yanmar 37.1HP Dsl 2012
John Deere 3120 Utility Tractor Yanmar 29.5HP Dsl 2005
John Deere 3120 Utility Tractor Yanmar 29.5HP Dsl 2006
John Deere 3120 Utility Tractor Yanmar 29.5HP Dsl 2007
John Deere 3120 Utility Tractor Yanmar 29.5HP Dsl 2008
John Deere 3225B JD Series 220 32HP Dsl
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2004
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2005
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2006
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2007
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2008
John Deere 3225C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 38.5HP Dsl 2009
John Deere 3235 Farm Tractor Yanmar Engines 1995
John Deere 3235 Farm Tractor Yanmar Engines 1996
John Deere 3235 Farm Tractor Yanmar Engines 1997
John Deere 3235 Farm Tractor Yanmar Engines 1998
John Deere 3235 Farm Tractor Yanmar Engines 1999
John Deere 3235 Farm Tractor Yanmar Engines 2000
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1994
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1995
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1996
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1997
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1998
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 1999
John Deere 3235B 3 Cyl. 1.2L 1204cc 73cid JD Series 220 39HP Dsl 2000
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2004
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2005
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2006
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2007
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2008
John Deere 3235C 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2009
John Deere 3245C (ROTARY DECK) 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2004
John Deere 3245C (ROTARY DECK) 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2005
John Deere 3245C (ROTARY DECK) 3 Cyl. 1.5L 1496cc 91cid JD Series 220 48HP Dsl 2006
John Deere 3320 3 Cyl. 1.64L 1642cc 100cid 2005
John Deere 3320 3 Cyl. 1.64L 1642cc 100cid 2006
John Deere 3320 3 Cyl. 1.64L 1642cc 100cid 2007
John Deere 3320 3 Cyl. 1.64L 1642cc 100cid 2008
John Deere 3320 3 Cyl. 1.64L 1642cc 100cid 2009
John Deere 3520 3 Cyl. 1.50L 1496cc 91cid 2005
John Deere 3720 3 Cyl. 1.50L 1496cc 91cid 2005
John Deere 4019
John Deere 4020
John Deere 4105 Yanmar 40.5HP Dsl
John Deere 4115 Utility Tractor Yanmar 24 HP 2002
John Deere 4115 Utility Tractor Yanmar 24 HP 2003
John Deere 4115 Utility Tractor Yanmar 24 HP 2004
John Deere 4115 Utility Tractor Yanmar 24 HP 2005
John Deere 4115 Utility Tractor Yanmar 24 HP 2006
John Deere 4115 Utility Tractor Yanmar 24 HP 2007
John Deere 4115 Utility Tractor Yanmar 24 HP 2008
John Deere 4115 Utility Tractor Yanmar 24 HP 2009
John Deere 4115 Utility Tractor Yanmar 24 HP 2010
John Deere 4115 Utility Tractor Yanmar 24 HP 2011
John Deere 4115 Utility Tractor Yanmar 24 HP 2012
John Deere 4115 3 Cyl. 1.01L 1006cc 61cid Yanmar 24HP Dsl 2002
John Deere 4115 3 Cyl. 1.20L 1204cc 73cid 2003
John Deere 4200 3 Cyl. 1.20L 1204cc 73cid Yanmar 26HP Dsl 1999
John Deere 4200 3 Cyl. 1.20L 1204cc 73cid Yanmar 26HP Dsl 2000
John Deere 4210 Yanmar 28HP Dsl 2002
John Deere 4210 Yanmar 28HP Dsl 2003
John Deere 4210 Yanmar 28HP Dsl 2004
John Deere 4210 Yanmar 28HP Dsl 2005
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 1999
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2000
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2001
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2002
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2003
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2004
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2005
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2006
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2007
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2008
John Deere 4300 3 Cyl. 1.50L 1496cc 91cid 2009
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2002
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2003
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2004
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2005
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2006
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2007
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2008
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2009
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2010
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2011
John Deere 4310 3 Cyl. 1.50L 1496cc 91cid 2012
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 1999
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2000
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2001
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2002
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2003
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2004
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2005
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2006
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2007
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2008
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2009
John Deere 4400 Utility Tractor Yanmar 35HP Dsl 2010
John Deere 4400 Yanmar 3TNE88 Diesel 2001
John Deere 4400 Yanmar 3TNE88 Diesel 2002
John Deere 4400 Yanmar 3TNE88 Diesel 2003
John Deere 4400 Yanmar 3TNE88 Diesel 2004
John Deere 4400 Yanmar 3TNE88 Diesel 2005
John Deere 4400 Yanmar 3TNE88 Diesel 2006
John Deere 4400 3 Cyl. 1.64L 1642cc 100cid 1998
John Deere 4400 3 Cyl. 1.64L 1642cc 100cid 1999
John Deere 4400 3 Cyl. 1.64L 1642cc 100cid 2000
John Deere 4410 Yanmar 3TNE88 Diesel 2000
John Deere 4410 Yanmar 3TNE88 Diesel 2001
John Deere 4410 Yanmar 3TNE88 Diesel 2002
John Deere 4410 Yanmar 3TNE88 Diesel 2003
John Deere 4410 Yanmar 3TNE88 Diesel 2004
John Deere 4410 Yanmar 3TNE88 Diesel 2005
John Deere 4410 Yanmar 3TNE88 Diesel 2006
John Deere 4410 3 Cyl. 1.64L 1642cc 100cid 2002
John Deere 4410 3 Cyl. 1.64L 1642cc 100cid 2003
John Deere 4410 3 Cyl. 1.64L 1642cc 100cid 2004
John Deere 7200 Yanmar 26.4HP Dsl
John Deere 7400 Yanmar 37.1HP Dsl
John Deere 7500 E-Cut Hybrid Yanmar 37.1HP Dsl
John Deere 7500 PrecisionCut Yanmar 37.1HP Dsl
John Deere 7700 PrecisionCut Yanmar 37.1HP Dsl
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 1999
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 2000
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 2001
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 2002
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 2003
John Deere 790 3 Cyl. 1.50L 1496cc 91cid 2004
John Deere 8000 E-Cut Hybrid Yanmar 37.1HP Dsl
John Deere 8500 E-Cut Hybrid Yanmar 43.1HP Dsl
John Deere 8500 PrecisionCut Yanmar 43.1HP Dsl
John Deere 8700 PrecisionCut Yanmar 43.1HP Dsl
John Deere 8800 Yanmar 42HP Dsl
John Deere 997 Yanmar 30HP Dsl
Yanmar 3TN84
Yanmar 4TNE88 4cyl 2.190L Diesel

Mehr Informationen

Mehr Informationen
Gewicht (kg)3.000000
ZustandNeu
Die Spannung12 V
Die Leistung1,4 kW
Zähnezahl13
DrehrichtungIm Uhrzeigersinn